Here is the set of new parameters available with the InnoDB Plugin 1.0.4
Name | Scope | Dynamic | Default |
---|---|---|---|
innodb_adaptive_flushing | GLOBAL | YES | TRUE |
innodb_change_buffering | GLOBAL | YES | inserts |
innodb_file_format | GLOBAL | YES | Antelope |
innodb_file_format_check | GLOBAL | YES | ON |
innodb_io_capacity | GLOBAL | YES | 200 |
innodb_read_ahead_threshold | GLOBAL | YES | 56 |
innodb_read_io_threads | GLOBAL | NO | 4 |
innodb_spin_wait_delay | GLOBAL | YES | 6 |
innodb_stats_sample_pages | GLOBAL | YES | 8 |
innodb_strict_mode | GLOBAL|SESSION | YES | FALSE |
innodb_use_sys_malloc | GLOBAL | NO | TRUE |
innodb_write_io_threads | GLOBAL | NO | 4 |
Parameters with New Defaults for InnoDB Plugin 1.0.4
Name | Old Default | New Default |
---|---|---|
innodb_additional_mem_pool_size | 1MB | 8MB |
innodb_buffer_pool_size | 8MB | 128MB |
innodb_log_buffer_size | 1MB | 8MB |
innodb_max_dirty_pages_pct | 90 | 75 |
innodb_sync_spin_loops | 20 | 30 |
innodb_thread_concurrency | 8 |
|
mysql> SELECT version();
+------------------+
| version() |
+------------------+
| 5.1.38-community |
+------------------+
mysql> SHOW VARIABLES LIKE 'innodb_version';
+----------------+-------+
| Variable_name | Value |
+----------------+-------+
| innodb_version | 1.0.4 |
+----------------+-------+
InnoDB Parameters After Setting Plugin
Query show variables like '%innodb%';
Output From Command:show variables like '%innodb%';
Variable_name | Value |
---|---|
have_innodb | YES |
ignore_builtin_innodb | ON |
innodb_adaptive_flushing | ON |
innodb_adaptive_hash_index | ON |
innodb_additional_mem_pool_size | 8388608 |
innodb_autoextend_increment | 8 |
innodb_autoinc_lock_mode | 1 |
innodb_buffer_pool_size | 134217728 |
innodb_change_buffering | inserts |
innodb_checksums | ON |
innodb_commit_concurrency | 0 |
innodb_concurrency_tickets | 500 |
innodb_data_file_path | ibdata1:10M:autoextend |
innodb_data_home_dir | (null) |
innodb_doublewrite | ON |
innodb_fast_shutdown | 1 |
innodb_file_format | Antelope |
innodb_file_format_check | Antelope |
innodb_file_io_threads | 4 |
innodb_file_per_table | OFF |
innodb_flush_log_at_trx_commit | 1 |
innodb_flush_method | (null) |
innodb_force_recovery | 0 |
innodb_io_capacity | 200 |
innodb_lock_wait_timeout | 50 |
innodb_locks_unsafe_for_binlog | OFF |
innodb_log_buffer_size | 8388608 |
innodb_log_file_size | 5242880 |
innodb_log_files_in_group | 2 |
innodb_log_group_home_dir | .\ |
innodb_max_dirty_pages_pct | 75 |
innodb_max_purge_lag | 0 |
innodb_mirrored_log_groups | 1 |
innodb_open_files | 300 |
innodb_read_ahead_threshold | 56 |
innodb_read_io_threads | 4 |
innodb_replication_delay | 0 |
innodb_rollback_on_timeout | OFF |
innodb_spin_wait_delay | 6 |
innodb_stats_on_metadata | ON |
innodb_stats_sample_pages | 8 |
innodb_strict_mode | OFF |
innodb_support_xa | ON |
innodb_sync_spin_loops | 30 |
innodb_table_locks | ON |
innodb_thread_concurrency | 0 |
innodb_thread_sleep_delay | 10000 |
innodb_use_sys_malloc | ON |
innodb_version | 1.0.4 |
innodb_write_io_threads | 4 |
InnoDB Parameters Before Setting Plugin
mysql> SHOW VARIABLES LIKE 'ignore_builtin_innodb';
+-----------------------+-------+
| Variable_name | Value |
+-----------------------+-------+
| ignore_builtin_innodb | OFF |
+-----------------------+-------+
Output From Command: show variables like '%innodb%';
Variable_name | Value |
---|---|
have_innodb | YES |
ignore_builtin_innodb | OFF |
innodb_adaptive_hash_index | ON |
innodb_additional_mem_pool_size | 1048576 |
innodb_autoextend_increment | 8 |
innodb_autoinc_lock_mode | 1 |
innodb_buffer_pool_size | 8388608 |
innodb_checksums | ON |
innodb_commit_concurrency | 0 |
innodb_concurrency_tickets | 500 |
innodb_data_file_path | ibdata1:10M:autoextend |
innodb_data_home_dir | (null) |
innodb_doublewrite | ON |
innodb_fast_shutdown | 1 |
innodb_file_io_threads | 4 |
innodb_file_per_table | OFF |
innodb_flush_log_at_trx_commit | 1 |
innodb_flush_method | (null) |
innodb_force_recovery | 0 |
innodb_lock_wait_timeout | 50 |
innodb_locks_unsafe_for_binlog | OFF |
innodb_log_buffer_size | 1048576 |
innodb_log_file_size | 5242880 |
innodb_log_files_in_group | 2 |
innodb_log_group_home_dir | .\ |
innodb_max_dirty_pages_pct | 90 |
innodb_max_purge_lag | 0 |
innodb_mirrored_log_groups | 1 |
innodb_open_files | 300 |
innodb_rollback_on_timeout | OFF |
innodb_stats_on_metadata | ON |
innodb_support_xa | ON |
innodb_sync_spin_loops | 20 |
innodb_table_locks | ON |
innodb_thread_concurrency | 8 |
innodb_thread_sleep_delay | 10000 |
innodb_use_legacy_cardinality_algorithm | ON |
No comments:
Post a Comment